Name: SHAUN CHIA WEI KIN
Student ID: 0801JP86011
Programme: Diploma In Culinary Arts
Semester/Term: 2 (Apr-2008 - Jun-2008)
Exam Type: Term 2 Examination | |
Subjects: |
# | Code | Subject | Marks | Grade | Points | Remarks |
---|---|---|---|---|---|---|
1 | ACCG212 | Principles of Accounting | 11.01 | - | - | |
2 | ASCD214 | Food Science & Sanitation 1 | 8.68 | - | - | |
3 | CULP261 | Cuisine Operations 2 | 12.1 | - | - | |
4 | FBSP251 | Restaurant Operations 2 | 15.25 | - | - | |
5 | GEOD290 | World Geography | 9.3 | - | - | |
6 | LAN 1005 | Pend. Moral | 10.8 | - | - | |
7 | MATD213 | Business Mathematics 1 | 12.6 | - | - | |
Global Average: | 11.49 |
Yup this is my term 2 result. almost fail.
God Damn It... must study harder and be more serious edi...
No comments:
Post a Comment